| Driver | Track | Car | Lap Time | Status |
|---|---|---|---|---|
| Richard Oude Egberink | Red Bull Ring | Porsche 911 GT3 R (992) | 00:41.252 | Valid |
| Richard Oude Egberink | Red Bull Ring | Porsche 911 GT3 R (992) | 00:39.820 | Valid |
| Richard Oude Egberink | Red Bull Ring | Porsche 911 GT3 R (992) | 00:37.406 | Valid |
| Richard Oude Egberink | Red Bull Ring | Porsche 911 GT3 R (992) | 00:38.430 | Valid |
| Richard Oude Egberink | Red Bull Ring | Porsche 911 GT3 R (992) | 00:37.925 | Valid |
| Richard Oude Egberink | Red Bull Ring | Porsche 911 GT3 R (992) | 00:38.765 | Valid |
| Richard Oude Egberink | Red Bull Ring | Porsche 911 GT3 R (992) | 00:39.333 | Valid |
| Richard Oude Egberink | Red Bull Ring | Porsche 911 GT3 R (992) | 00:39.818 | Valid |
| Richard Oude Egberink | Red Bull Ring | Porsche 911 GT3 R (992) | 00:40.284 | Valid |
| Richard Oude Egberink | Red Bull Ring | Porsche 911 GT3 R (992) | 00:41.055 | Valid |
| # | Driver | Track | Car | Lap Time |
|---|---|---|---|---|
| 1 | Richard Oude Egberink | Red Bull Ring | Porsche 911 GT3 R (992) | 00:37.406 |
| 2 | Richard Oude Egberink | Red Bull Ring | Porsche 911 GT3 R (992) | 00:37.786 |
| 3 | Richard Oude Egberink | Red Bull Ring | Porsche 911 GT3 R (992) | 00:37.925 |
| 4 | Richard Oude Egberink | Red Bull Ring | Porsche 911 GT3 R (992) | 00:37.978 |
| 5 | Richard Oude Egberink | Red Bull Ring | Porsche 911 GT3 R (992) | 00:38.179 |
| 6 | Richard Oude Egberink | Red Bull Ring | Porsche 911 GT3 R (992) | 00:38.375 |
| 7 | Richard Oude Egberink | Red Bull Ring | Porsche 911 GT3 R (992) | 00:38.409 |
| 8 | Richard Oude Egberink | Red Bull Ring | Porsche 911 GT3 R (992) | 00:38.430 |
| 9 | Richard Oude Egberink | Red Bull Ring | Porsche 911 GT3 R (992) | 00:38.443 |
| 10 | Richard Oude Egberink | Red Bull Ring | Porsche 911 GT3 R (992) | 00:38.525 |
Use these API endpoints to send lap data from your telemetry client:
POST /api/lap-times/ - Submit new lap timeGET /api/lap-times/ - Get all lap timesGET /api/lap-times/fastest_laps/ - Get fastest lapsGET /api/lap-times/by_track/?track=TrackName - Filter by trackGET /api/lap-times/by_driver/?driver=DriverName - Filter by driverGET /api/tracks/ - Get all tracksGET /api/cars/ - Get all carsGET /api/sessions/ - Get all sessionsGET /api/track-records/ - Get track recordsPOST /api/lap-times/{
"session_id": "test_session_123",
"track": "Spa-Francorchamps",
"car": "Ferrari 488 GT3",
"driver_name": "John Doe",
"lap_number": 1,
"lap_time": 123.456,
"lap_valid": true,
"incident_count": 0,
"session_type": "practice",
"sectors": {
"LapSector1": 40.123,
"LapSector2": 45.678,
"LapSector3": 37.655
}
}